Trends as of 17-May-2022 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2022 11:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.1 | 2 | 3 | N | 59 | 39.1 | 30.138 | 0.00 |
5 minutes ago | 53.2 | 4 | 5 | N | 58 | 38.8 | 30.139 | 0.00 |
10 minutes ago | 53.4 | 2 | 4 | N | 58 | 39.0 | 30.143 | 0.00 |
15 minutes ago | 53.6 | 2 | 3 | N | 58 | 39.2 | 30.144 | 0.00 |
20 minutes ago | 53.7 | 4 | 6 | N | 57 | 38.8 | 30.148 | 0.00 |
30 minutes ago | 53.9 | 2 | 2 | N | 57 | 39.0 | 30.154 | 0.00 |
45 minutes ago | 54.3 | 3 | 3 | N | 55 | 38.5 | 30.156 | 0.00 |
60 minutes ago | 54.6 | 2 | 2 | N | 54 | 38.3 | 30.158 | 0.00 |
75 minutes ago | 54.9 | 3 | 3 | N | 56 | 39.5 | 30.165 | 0.00 |
90 minutes ago | 55.2 | 1 | 3 | N | 55 | 39.3 | 30.173 | 0.00 |
105 minutes ago | 55.6 | 1 | 2 | N | 56 | 40.1 | 30.172 | 0.00 |
120 minutes ago | 56.3 | 1 | 3 | N | 54 | 39.8 | 30.176 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-May-2022 6:39am |
Yest. | 0.02 in | Week | 1.22 in over last 7 days. |
Month | 2.64 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 16.95 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.8 °F at 5:28pm | Max > 86 °F | 0 days |
Yest. | 59.5 °F at 2:33pm | Max > 77 °F | 0 days |
Month | 66.7 °F on 04-May-2022 | Warmest day | 55.6 °F on 14-May-2022 |
Year | 74.1 °F on 07-Apr-2022 | Warmest night | 55.6 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.8 °F at 8:54am | Min < 32 °F | 0 days |
Yest. | 50.8 °F at 7:33am | Min < 5 °F | 0 days |
Month | 41.4 °F on 08-May-2022 | Coldest day | 47.3 °F on 08-May-2022 |
Year | 26.1 °F on 01-Jan-2022 | Coldest night | 44.2 °F on 13-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.137 inHg at 11:34pm | Today | 43.8 °F at 8:48am |
Yest. | 29.954 inHg at 12:00am | Yest. | 50.8 °F at 7:33am |
Month | 29.622 inHg on 06-May-2022 | Month | 36.3 °F on 08-May-2022 |
Year | 29.249 inHg on 07-Jan-2022 | Year | 20.3 °F on 21-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.098 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 2.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 965 W/m2 at 12:22pm | Today | 2.8 index at 12:22pm |
Yest. | 1020.0 W/m2 at 2:24pm | Yest. | 3.0 index at 12:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph N | |
Gust | 3.5 mph N | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 2:21pm | |
Yest. | 18.3 mph at 6:45am | |
Month | 20.0 mph on 05-May-2022 | |
Year | 28.7 mph on 04-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph N at 2:22pm | |
Yest. | 11.2 mph at 11:28am | |
Month | 12.5 mph on 05-May-2022 | |
Year | 19.8 mph on 05-Apr-2022 | |
WIND RUN | ||
Today | 90.80 miles | |
Month | 1853.11 miles | |
Year | 12088.42 miles |