Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 75% |
Average dewpoint | 45.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.2 kts |
Average direction | 357° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.18 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 60.8°F on 01 at 15:59 |
Minimum temperature | 46.4°F on 01 at 03:27 |
Maximum humidity | 94% on 01 at 03:36 |
Minimum humidity | 57% on 01 at 16:10 |
Maximum pressure | 30.133 in. on 01 at 09:41 |
Minimum pressure | 29.762 in. on 01 at 00:00 |
Maximum windspeed | 6.0 kts from 360 °(N) on 01 at 15:59 |
Maximum gust speed | 9 kts from 360°(N) on 01 at 15:53 |
Maximum heat index | 60.8°F on 01 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 86% |
Average dewpoint | 47.0°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 2.7 kts |
Average direction | 359° (N) |
Rainfall for month | 0.52 in. |
Rainfall for year | 14.70 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:38 |
Maximum temperature | 57.1°F on 02 at 00:27 |
Minimum temperature | 47.3°F on 02 at 07:18 |
Maximum humidity | 94% on 02 at 10:58 |
Minimum humidity | 69% on 02 at 00:24 |
Maximum pressure | 30.147 in. on 02 at 23:57 |
Minimum pressure | 29.703 in. on 02 at 04:03 |
Maximum windspeed | 7.0 kts from 360 °(N) on 02 at 05:01 |
Maximum gust speed | 10 kts from 360°(N) on 02 at 10:37 |
Maximum heat index | 57.1°F on 02 at 00:27 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 83% |
Average dewpoint | 45.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 kts |
Average gustspeed | 4.2 kts |
Average direction | 360° (N) |
Rainfall for month | 0.54 in. |
Rainfall for year | 14.72 in. |
Maximum rain per minute | 0.01 in. on 03 at 08:51 |
Maximum temperature | 55.3°F on 03 at 16:26 |
Minimum temperature | 47.4°F on 03 at 09:12 |
Maximum humidity | 93% on 03 at 09:42 |
Minimum humidity | 72% on 03 at 16:20 |
Maximum pressure | 30.294 in. on 03 at 12:43 |
Minimum pressure | 30.147 in. on 03 at 00:01 |
Maximum windspeed | 6.0 kts from 360 °(N) on 03 at 16:39 |
Maximum gust speed | 10 kts from 360°(N) on 03 at 12:43 |
Maximum heat index | 55.3°F on 03 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 77% |
Average dewpoint | 46.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 2.8 kts |
Average direction | 360° (N) |
Rainfall for month | 0.54 in. |
Rainfall for year | 14.72 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 66.7°F on 04 at 15:49 |
Minimum temperature | 46.0°F on 04 at 06:38 |
Maximum humidity | 91% on 04 at 07:22 |
Minimum humidity | 48% on 04 at 15:52 |
Maximum pressure | 30.218 in. on 04 at 00:09 |
Minimum pressure | 29.857 in. on 04 at 23:23 |
Maximum windspeed | 7.0 kts from 360 °(N) on 04 at 19:02 |
Maximum gust speed | 10 kts from 360°(N) on 04 at 19:19 |
Maximum heat index | 66.7°F on 04 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 88% |
Average dewpoint | 45.1°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 kts |
Average gustspeed | 4.9 kts |
Average direction | 360° (N) |
Rainfall for month | 0.91 in. |
Rainfall for year | 15.09 in. |
Maximum rain per minute | 0.01 in. on 05 at 19:27 |
Maximum temperature | 51.4°F on 05 at 04:10 |
Minimum temperature | 44.5°F on 05 at 09:53 |
Maximum humidity | 95% on 05 at 20:43 |
Minimum humidity | 75% on 05 at 05:43 |
Maximum pressure | 29.860 in. on 05 at 00:14 |
Minimum pressure | 29.679 in. on 05 at 16:47 |
Maximum windspeed | 11.0 kts from 360 °(N) on 05 at 22:04 |
Maximum gust speed | 20 kts from 360°(N) on 05 at 21:36 |
Maximum heat index | 51.4°F on 05 at 04:10 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 88% |
Average dewpoint | 45.0°F |
Average barometer | 29.7 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.3 kts |
Average direction | 359° (N) |
Rainfall for month | 1.21 in. |
Rainfall for year | 15.39 in. |
Maximum rain per minute | 0.01 in. on 06 at 22:33 |
Maximum temperature | 54.4°F on 06 at 16:05 |
Minimum temperature | 45.6°F on 06 at 03:14 |
Maximum humidity | 94% on 06 at 23:59 |
Minimum humidity | 77% on 06 at 16:13 |
Maximum pressure | 29.838 in. on 06 at 02:11 |
Minimum pressure | 29.621 in. on 06 at 19:51 |
Maximum windspeed | 8.0 kts from 360 °(N) on 05 at 00:18 |
Maximum gust speed | 16 kts from 360°(N) on 06 at 00:09 |
Maximum heat index | 54.4°F on 06 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 84% |
Average dewpoint | 43.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 kts |
Average gustspeed | 4.6 kts |
Average direction | 360° (N) |
Rainfall for month | 1.40 in. |
Rainfall for year | 15.58 in. |
Maximum rain per minute | 0.01 in. on 07 at 08:15 |
Maximum temperature | 54.1°F on 07 at 13:53 |
Minimum temperature | 43.5°F on 07 at 23:59 |
Maximum humidity | 95% on 07 at 09:03 |
Minimum humidity | 61% on 07 at 13:53 |
Maximum pressure | 29.895 in. on 07 at 17:22 |
Minimum pressure | 29.655 in. on 07 at 00:07 |
Maximum windspeed | 11.0 kts from 360 °(N) on 07 at 12:40 |
Maximum gust speed | 20 kts from 360°(N) on 07 at 13:42 |
Maximum heat index | 54.1°F on 07 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 74% |
Average dewpoint | 38.8°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 kts |
Average gustspeed | 4.9 kts |
Average direction | 360° (N) |
Rainfall for month | 1.41 in. |
Rainfall for year | 15.59 in. |
Maximum rain per minute | 0.01 in. on 08 at 23:48 |
Maximum temperature | 54.4°F on 08 at 18:00 |
Minimum temperature | 41.3°F on 08 at 06:43 |
Maximum humidity | 89% on 08 at 06:57 |
Minimum humidity | 50% on 08 at 17:58 |
Maximum pressure | 29.843 in. on 08 at 00:34 |
Minimum pressure | 29.743 in. on 08 at 18:49 |
Maximum windspeed | 8.0 kts from 360 °(N) on 08 at 02:29 |
Maximum gust speed | 12 kts from 360°(N) on 08 at 00:10 |
Maximum heat index | 54.4°F on 08 at 18:00 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 75% |
Average dewpoint | 40.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 kts |
Average gustspeed | 3.5 kts |
Average direction | 358° (N) |
Rainfall for month | 1.42 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.01 in. on 09 at 00:19 |
Maximum temperature | 56.9°F on 09 at 14:47 |
Minimum temperature | 42.8°F on 09 at 07:53 |
Maximum humidity | 87% on 09 at 09:47 |
Minimum humidity | 48% on 09 at 14:36 |
Maximum pressure | 30.050 in. on 09 at 23:59 |
Minimum pressure | 29.798 in. on 09 at 00:05 |
Maximum windspeed | 8.0 kts from 360 °(N) on 09 at 16:53 |
Maximum gust speed | 14 kts from 360°(N) on 09 at 16:41 |
Maximum heat index | 56.9°F on 09 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 69% |
Average dewpoint | 40.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 kts |
Average gustspeed | 4.6 kts |
Average direction | 359° (N) |
Rainfall for month | 1.42 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 60.5°F on 10 at 15:48 |
Minimum temperature | 43.9°F on 10 at 06:34 |
Maximum humidity | 86% on 10 at 07:16 |
Minimum humidity | 40% on 10 at 16:32 |
Maximum pressure | 30.254 in. on 10 at 23:54 |
Minimum pressure | 30.049 in. on 10 at 00:03 |
Maximum windspeed | 7.0 kts from 360 °(N) on 10 at 16:31 |
Maximum gust speed | 11 kts from 360°(N) on 10 at 12:54 |
Maximum heat index | 60.5°F on 10 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 69% |
Average dewpoint | 40.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 kts |
Average gustspeed | 5.6 kts |
Average direction | 360° (N) |
Rainfall for month | 1.42 in. |
Rainfall for year | 15.60 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 60.0°F on 11 at 15:25 |
Minimum temperature | 44.7°F on 11 at 07:28 |
Maximum humidity | 86% on 11 at 07:45 |
Minimum humidity | 38% on 11 at 14:57 |
Maximum pressure | 30.260 in. on 11 at 02:53 |
Minimum pressure | 30.135 in. on 11 at 18:27 |
Maximum windspeed | 9.0 kts from 360 °(N) on 11 at 14:23 |
Maximum gust speed | 14 kts from 360°(N) on 11 at 14:23 |
Maximum heat index | 60.0°F on 11 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 82% |
Average dewpoint | 43.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 kts |
Average gustspeed | 4.8 kts |
Average direction | 360° (N) |
Rainfall for month | 1.86 in. |
Rainfall for year | 16.04 in. |
Maximum rain per minute | 0.01 in. on 12 at 15:59 |
Maximum temperature | 52.2°F on 12 at 10:28 |
Minimum temperature | 42.7°F on 12 at 23:59 |
Maximum humidity | 93% on 12 at 15:58 |
Minimum humidity | 69% on 12 at 19:26 |
Maximum pressure | 30.146 in. on 12 at 00:01 |
Minimum pressure | 29.966 in. on 12 at 14:19 |
Maximum windspeed | 11.0 kts from 360 °(N) on 12 at 18:12 |
Maximum gust speed | 17 kts from 360°(N) on 12 at 19:20 |
Maximum heat index | 52.2°F on 12 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 69% |
Average dewpoint | 38.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 kts |
Average gustspeed | 4.9 kts |
Average direction | 0° (N) |
Rainfall for month | 1.86 in. |
Rainfall for year | 16.04 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 57.4°F on 13 at 17:19 |
Minimum temperature | 41.6°F on 13 at 05:46 |
Maximum humidity | 88% on 13 at 06:26 |
Minimum humidity | 44% on 13 at 17:24 |
Maximum pressure | 30.272 in. on 13 at 08:27 |
Minimum pressure | 30.035 in. on 13 at 23:59 |
Maximum windspeed | 7.0 kts from 360 °(N) on 13 at 12:04 |
Maximum gust speed | 12 kts from 360°(N) on 13 at 00:40 |
Maximum heat index | 57.4°F on 13 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 80% |
Average dewpoint | 47.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 kts |
Average gustspeed | 3.8 kts |
Average direction | 360° (N) |
Rainfall for month | 1.96 in. |
Rainfall for year | 16.14 in. |
Maximum rain per minute | 0.01 in. on 14 at 09:04 |
Maximum temperature | 64.3°F on 14 at 15:35 |
Minimum temperature | 45.7°F on 14 at 07:44 |
Maximum humidity | 95% on 14 at 10:41 |
Minimum humidity | 60% on 14 at 18:06 |
Maximum pressure | 30.133 in. on 14 at 23:19 |
Minimum pressure | 29.955 in. on 14 at 06:18 |
Maximum windspeed | 8.0 kts from 360 °(N) on 14 at 19:44 |
Maximum gust speed | 14 kts from 360°(N) on 14 at 17:57 |
Maximum heat index | 64.3°F on 14 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 93% |
Average dewpoint | 52.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 kts |
Average gustspeed | 2.3 kts |
Average direction | 360° (N) |
Rainfall for month | 2.62 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.02 in. on 15 at 20:32 |
Maximum temperature | 59.0°F on 15 at 18:14 |
Minimum temperature | 50.9°F on 15 at 06:36 |
Maximum humidity | 97% on 15 at 18:05 |
Minimum humidity | 79% on 15 at 00:04 |
Maximum pressure | 30.124 in. on 15 at 00:05 |
Minimum pressure | 29.855 in. on 15 at 15:44 |
Maximum windspeed | 6.0 kts from 360 °(N) on 15 at 22:51 |
Maximum gust speed | 10 kts from 360°(N) on 15 at 23:54 |
Maximum heat index | 59.0°F on 15 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 77% |
Average dewpoint | 47.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 kts |
Average gustspeed | 5.7 kts |
Average direction | 360° (N) |
Rainfall for month | 2.64 in. |
Rainfall for year | 16.82 in. |
Maximum rain per minute | 0.01 in. on 16 at 06:40 |
Maximum temperature | 59.5°F on 16 at 17:16 |
Minimum temperature | 50.8°F on 16 at 07:41 |
Maximum humidity | 95% on 16 at 06:16 |
Minimum humidity | 57% on 16 at 19:03 |
Maximum pressure | 30.234 in. on 16 at 23:59 |
Minimum pressure | 29.955 in. on 16 at 00:04 |
Maximum windspeed | 10.0 kts from 360 °(N) on 16 at 11:29 |
Maximum gust speed | 18 kts from 360°(N) on 16 at 12:29 |
Maximum heat index | 59.5°F on 16 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 16 |
Average temperature | 50.8°F |
Average humidity | 79% |
Average dewpoint | 44.2°F |
Average barometer | 29.995 in. |
Average windspeed | 2.5 kts |
Average gustspeed | 4.0 kts |
Average direction | 360° (N) |
Rainfall for month | 2.640 in. |
Rainfall for year | 16.950 in. |
Maximum rain per minute | 0.020 in on 15 at 20:32 |
Maximum temperature | 66.7°F on 04 at 15:49 |
Minimum temperature | 41.3°F on 08 at 06:43 |
Maximum humidity | 97% on 15 at 18:05 |
Minimum humidity | 38% on 11 at 14:57 |
Maximum pressure | 30.29 in. on 03 at 12:43 |
Minimum pressure | 29.62 in. on 06 at 19:51 |
Maximum windspeed | 11.0 kts from 360°(N) on 12 at 18:12 |
Maximum gust speed | 20.0 kts from 360°(N) on 07 at 13:42 |
Maximum heat index | 66.7°F on 04 at 15:49 |
Avg daily max temp | 57.8°F |
Avg daily min temp | 45.3°F |
Growing degrees days | 94.9 GDD |
Daily Rain Totals |
00.52 in. on 2 |
00.02 in. on 3 |
00.37 in. on 5 |
00.30 in. on 6 |
00.19 in. on 7 |
00.01 in. on 8 |
00.01 in. on 9 |
00.44 in. on 12 |
00.10 in. on 14 |
00.66 in. on 15 |
00.02 in. on 16 |