Trends as of 07-Aug-2022 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Aug-2022 9:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 1 | 3 | N | 66 | 56.8 | 30.061 | 0.00 |
5 minutes ago | 68.6 | 1 | 1 | N | 66 | 56.8 | 30.060 | 0.00 |
10 minutes ago | 68.4 | 1 | 3 | N | 66 | 56.6 | 30.059 | 0.00 |
15 minutes ago | 68.4 | 1 | 3 | N | 66 | 56.6 | 30.059 | 0.00 |
20 minutes ago | 68.2 | 2 | 3 | N | 66 | 56.4 | 30.059 | 0.00 |
30 minutes ago | 67.8 | 3 | 5 | N | 67 | 56.4 | 30.061 | 0.00 |
45 minutes ago | 67.3 | 1 | 2 | N | 69 | 56.8 | 30.058 | 0.00 |
60 minutes ago | 66.9 | 2 | 2 | N | 70 | 56.8 | 30.054 | 0.00 |
75 minutes ago | 66.8 | 0 | 1 | N | 72 | 57.5 | 30.053 | 0.00 |
90 minutes ago | 66.4 | 0 | 1 | N | 73 | 57.5 | 30.052 | 0.00 |
105 minutes ago | 66.2 | 0 | 1 | N | 72 | 56.9 | 30.052 | 0.00 |
120 minutes ago | 65.1 | 0 | 1 | N | 71 | 55.5 | 30.050 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Aug-2022 12:58pm |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 20.68 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.5 °F at 4:44pm | Max > 77 °F | 2 days |
Month | 80.8 °F on 01-Aug-2022 | Warmest day | 69.8 °F on 06-Aug-2022 |
Year | 92.8 °F on 26-Jul-2022 | Warmest night | 75.2 °F on 01-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.8 °F at 6:32am | Min < 32 °F | 0 days |
Yest. | 57.2 °F at 6:22am | Min < 5 °F | 0 days |
Month | 53.6 °F on 03-Aug-2022 | Coldest day | 62.8 °F on 04-Aug-2022 |
Year | 26.1 °F on 01-Jan-2022 | Coldest night | 61.5 °F on 04-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.026 inHg at 4:50am | Today | 64.8 °F at 6:32am |
Yest. | 30.012 inHg at 7:55pm | Yest. | 57.2 °F at 6:22am |
Month | 29.864 inHg on 01-Aug-2022 | Month | 53.6 °F on 03-Aug-2022 |
Year | 29.249 inHg on 07-Jan-2022 | Year | 20.3 °F on 21-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.165 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 19 W/m2 at 8:51am | Today | 0.0 index at 12:00am |
Yest. | 849.0 W/m2 at 1:07pm | Yest. | 5.4 index at 1:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 5.2 mph | |
WIND GUST HIGHS | ||
Today | 5.2 mph N at 8:08am | |
Yest. | 13.0 mph at 3:33pm | |
Month | 15.7 mph on 03-Aug-2022 | |
Year | 28.7 mph on 04-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph N at 8:39am | |
Yest. | 9.1 mph at 3:29pm | |
Month | 9.4 mph on 01-Aug-2022 | |
Year | 19.8 mph on 05-Apr-2022 | |
WIND RUN | ||
Today | 4.93 miles | |
Month | 777.12 miles | |
Year | 20899.39 miles |