Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 20-Jan-2021 12:16pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km S of Duvall, Washington | 2.2 | 21 mi | Sun, 17-Jan-2021 6:58pm PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 157 mi | Sun, 17-Jan-2021 6:15pm PST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 158 mi | Sun, 17-Jan-2021 3:38pm PST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 158 mi | Sun, 17-Jan-2021 3:27pm PST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 157 mi | Sun, 17-Jan-2021 3:26pm PST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 157 mi | Sun, 17-Jan-2021 3:24pm PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 157 mi | Sun, 17-Jan-2021 3:03pm PST | map |
1 km E of Enetai, Washington | 2.2 | 9 mi | Fri, 15-Jan-2021 11:17am PST | map |
19 km NNE of Ashford, Washington | 2.5 | 49 mi | Fri, 15-Jan-2021 2:06am PST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.