Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 48.0°F |
Average humidity | 92% |
Average dewpoint | 45.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 kts |
Average gustspeed | 5.0 kts |
Average direction | 0° (N) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:15 |
Maximum temperature | 52.3°F on 01 at 13:10 |
Minimum temperature | 46.1°F on 01 at 09:57 |
Maximum humidity | 95% on 01 at 14:55 |
Minimum humidity | 87% on 01 at 00:00 |
Maximum pressure | 30.062 in. on 01 at 00:05 |
Minimum pressure | 29.673 in. on 01 at 14:16 |
Maximum windspeed | 14.0 kts from 360 °(N) on 01 at 16:12 |
Maximum gust speed | 21 kts from 360°(N) on 01 at 20:26 |
Maximum heat index | 52.3°F on 01 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 92% |
Average dewpoint | 45.2°F |
Average barometer | 29.7 in. |
Average windspeed | 3.8 kts |
Average gustspeed | 6.8 kts |
Average direction | 0° (N) |
Rainfall for month | 1.40 in. |
Rainfall for year | 1.40 in. |
Maximum rain per minute | 0.03 in. on 02 at 10:12 |
Maximum temperature | 48.8°F on 02 at 20:03 |
Minimum temperature | 41.6°F on 02 at 23:59 |
Maximum humidity | 96% on 02 at 22:40 |
Minimum humidity | 87% on 02 at 00:48 |
Maximum pressure | 29.860 in. on 02 at 06:43 |
Minimum pressure | 29.595 in. on 02 at 18:46 |
Maximum windspeed | 12.0 kts from 360 °(N) on 02 at 03:31 |
Maximum gust speed | 19 kts from 360°(N) on 02 at 13:21 |
Maximum heat index | 48.8°F on 02 at 20:03 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 93% |
Average dewpoint | 41.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 kts |
Average gustspeed | 3.1 kts |
Average direction | 1° (N) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:53 |
Maximum temperature | 47.9°F on 03 at 15:04 |
Minimum temperature | 39.8°F on 03 at 02:10 |
Maximum humidity | 96% on 03 at 02:19 |
Minimum humidity | 88% on 03 at 15:21 |
Maximum pressure | 30.002 in. on 03 at 15:52 |
Minimum pressure | 29.704 in. on 03 at 00:04 |
Maximum windspeed | 10.0 kts from 360 °(N) on 03 at 13:08 |
Maximum gust speed | 19 kts from 360°(N) on 03 at 13:07 |
Maximum heat index | 47.9°F on 03 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 92% |
Average dewpoint | 43.5°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 kts |
Average gustspeed | 5.2 kts |
Average direction | 0° (N) |
Rainfall for month | 1.77 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.01 in. on 04 at 11:06 |
Maximum temperature | 48.5°F on 04 at 11:33 |
Minimum temperature | 43.8°F on 04 at 00:09 |
Maximum humidity | 96% on 04 at 10:40 |
Minimum humidity | 84% on 04 at 18:47 |
Maximum pressure | 30.031 in. on 04 at 23:59 |
Minimum pressure | 29.476 in. on 04 at 09:06 |
Maximum windspeed | 12.0 kts from 360 °(N) on 04 at 18:21 |
Maximum gust speed | 20 kts from 360°(N) on 04 at 18:20 |
Maximum heat index | 48.5°F on 04 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 92% |
Average dewpoint | 41.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 kts |
Average gustspeed | 3.3 kts |
Average direction | 1° (N) |
Rainfall for month | 2.52 in. |
Rainfall for year | 2.52 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:59 |
Maximum temperature | 46.5°F on 05 at 11:22 |
Minimum temperature | 43.0°F on 05 at 20:55 |
Maximum humidity | 97% on 05 at 21:13 |
Minimum humidity | 75% on 05 at 11:26 |
Maximum pressure | 30.113 in. on 05 at 09:18 |
Minimum pressure | 29.898 in. on 05 at 22:40 |
Maximum windspeed | 9.0 kts from 360 °(N) on 05 at 12:49 |
Maximum gust speed | 17 kts from 360°(N) on 05 at 23:33 |
Maximum heat index | 46.5°F on 05 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 92% |
Average dewpoint | 44.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 1.9 kts |
Average direction | 1° (N) |
Rainfall for month | 2.60 in. |
Rainfall for year | 2.60 in. |
Maximum rain per minute | 0.01 in. on 06 at 02:28 |
Maximum temperature | 52.2°F on 06 at 14:14 |
Minimum temperature | 43.3°F on 06 at 23:37 |
Maximum humidity | 95% on 06 at 23:59 |
Minimum humidity | 80% on 06 at 14:16 |
Maximum pressure | 30.168 in. on 06 at 23:59 |
Minimum pressure | 29.937 in. on 06 at 00:02 |
Maximum windspeed | 8.0 kts from 32407 ° on 06 at 02:58 |
Maximum gust speed | 16 kts from 360°(N) on 06 at 00:54 |
Maximum heat index | 52.2°F on 06 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 46.2°F |
Average humidity | 88% |
Average dewpoint | 42.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.8 kts |
Average direction | 1° (N) |
Rainfall for month | 2.60 in. |
Rainfall for year | 2.60 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 49.6°F on 07 at 15:55 |
Minimum temperature | 43.3°F on 07 at 02:22 |
Maximum humidity | 96% on 07 at 03:55 |
Minimum humidity | 64% on 07 at 23:58 |
Maximum pressure | 30.299 in. on 07 at 09:14 |
Minimum pressure | 30.007 in. on 07 at 22:43 |
Maximum windspeed | 4.0 kts from 360 °(N) on 07 at 16:57 |
Maximum gust speed | 5 kts from 360°(N) on 07 at 17:08 |
Maximum heat index | 49.6°F on 07 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 90% |
Average dewpoint | 42.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.7 kts |
Average direction | 1° (N) |
Rainfall for month | 2.65 in. |
Rainfall for year | 2.65 in. |
Maximum rain per minute | 0.01 in. on 08 at 19:57 |
Maximum temperature | 49.9°F on 08 at 02:53 |
Minimum temperature | 41.8°F on 08 at 23:44 |
Maximum humidity | 96% on 08 at 23:59 |
Minimum humidity | 60% on 08 at 02:17 |
Maximum pressure | 30.453 in. on 08 at 23:54 |
Minimum pressure | 29.978 in. on 08 at 01:00 |
Maximum windspeed | 4.0 kts from 360 °(N) on 08 at 02:49 |
Maximum gust speed | 8 kts from 360°(N) on 08 at 01:54 |
Maximum heat index | 49.9°F on 08 at 02:53 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 88% |
Average dewpoint | 38.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 kts |
Average gustspeed | 0.7 kts |
Average direction | 1° (N) |
Rainfall for month | 2.65 in. |
Rainfall for year | 2.65 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 46.0°F on 09 at 13:45 |
Minimum temperature | 38.8°F on 09 at 05:00 |
Maximum humidity | 96% on 09 at 08:51 |
Minimum humidity | 67% on 09 at 22:08 |
Maximum pressure | 30.449 in. on 09 at 00:04 |
Minimum pressure | 30.094 in. on 09 at 21:27 |
Maximum windspeed | 4.0 kts from 360 °(N) on 09 at 23:59 |
Maximum gust speed | 7 kts from 360°(N) on 09 at 23:45 |
Maximum heat index | 46.0°F on 09 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 92% |
Average dewpoint | 43.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 1.8 kts |
Average direction | 1° (N) |
Rainfall for month | 2.71 in. |
Rainfall for year | 2.71 in. |
Maximum rain per minute | 0.01 in. on 10 at 02:36 |
Maximum temperature | 48.4°F on 10 at 16:35 |
Minimum temperature | 42.3°F on 10 at 05:12 |
Maximum humidity | 97% on 10 at 10:22 |
Minimum humidity | 83% on 10 at 01:07 |
Maximum pressure | 30.254 in. on 10 at 09:28 |
Minimum pressure | 30.129 in. on 10 at 01:03 |
Maximum windspeed | 5.0 kts from 360 °(N) on 10 at 23:40 |
Maximum gust speed | 9 kts from 360°(N) on 10 at 21:11 |
Maximum heat index | 48.4°F on 10 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 89% |
Average dewpoint | 42.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.9 kts |
Average direction | 1° (N) |
Rainfall for month | 3.27 in. |
Rainfall for year | 3.27 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:51 |
Maximum temperature | 47.2°F on 11 at 00:36 |
Minimum temperature | 45.0°F on 11 at 11:20 |
Maximum humidity | 97% on 11 at 23:43 |
Minimum humidity | 78% on 11 at 10:29 |
Maximum pressure | 30.193 in. on 11 at 00:01 |
Minimum pressure | 29.750 in. on 11 at 23:59 |
Maximum windspeed | 2.0 kts from 360 °(N) on 11 at 23:17 |
Maximum gust speed | 5 kts from 360°(N) on 11 at 12:33 |
Maximum heat index | 47.2°F on 11 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 96% |
Average dewpoint | 50.0°F |
Average barometer | 29.6 in. |
Average windspeed | 2.7 kts |
Average gustspeed | 4.7 kts |
Average direction | 1° (N) |
Rainfall for month | 4.28 in. |
Rainfall for year | 4.28 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:55 |
Maximum temperature | 56.0°F on 12 at 22:52 |
Minimum temperature | 46.1°F on 12 at 01:27 |
Maximum humidity | 97% on 12 at 11:55 |
Minimum humidity | 93% on 12 at 23:59 |
Maximum pressure | 29.754 in. on 12 at 10:47 |
Minimum pressure | 29.432 in. on 12 at 23:17 |
Maximum windspeed | 22.0 kts from 360 °(N) on 12 at 23:57 |
Maximum gust speed | 35 kts from 360°(N) on 12 at 23:57 |
Maximum heat index | 56.0°F on 12 at 22:52 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 79% |
Average dewpoint | 40.7°F |
Average barometer | 30.3 in. |
Average windspeed | 4.5 kts |
Average gustspeed | 7.1 kts |
Average direction | 0° (N) |
Rainfall for month | 4.31 in. |
Rainfall for year | 4.31 in. |
Maximum rain per minute | 0.01 in. on 13 at 00:04 |
Maximum temperature | 54.8°F on 13 at 00:01 |
Minimum temperature | 43.0°F on 13 at 22:41 |
Maximum humidity | 92% on 13 at 00:11 |
Minimum humidity | 63% on 13 at 13:44 |
Maximum pressure | 30.544 in. on 13 at 23:11 |
Minimum pressure | 29.474 in. on 13 at 00:28 |
Maximum windspeed | 21.0 kts from 360 °(N) on 12 at 00:01 |
Maximum gust speed | 37 kts from 360°(N) on 13 at 00:22 |
Maximum heat index | 54.7°F on 13 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 77% |
Average dewpoint | 39.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.6 kts |
Average direction | 1° (N) |
Rainfall for month | 4.34 in. |
Rainfall for year | 4.34 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:47 |
Maximum temperature | 52.1°F on 14 at 16:06 |
Minimum temperature | 41.6°F on 14 at 01:19 |
Maximum humidity | 91% on 14 at 23:59 |
Minimum humidity | 60% on 14 at 14:50 |
Maximum pressure | 30.525 in. on 14 at 00:01 |
Minimum pressure | 30.292 in. on 14 at 17:00 |
Maximum windspeed | 5.0 kts from 360 °(N) on 14 at 21:06 |
Maximum gust speed | 10 kts from 360°(N) on 14 at 21:05 |
Maximum heat index | 52.1°F on 14 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 90% |
Average dewpoint | 45.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.0 kts |
Average direction | 1° (N) |
Rainfall for month | 4.39 in. |
Rainfall for year | 4.39 in. |
Maximum rain per minute | 0.01 in. on 15 at 05:39 |
Maximum temperature | 55.0°F on 15 at 14:52 |
Minimum temperature | 45.6°F on 15 at 22:33 |
Maximum humidity | 95% on 15 at 10:13 |
Minimum humidity | 75% on 15 at 15:25 |
Maximum pressure | 30.469 in. on 15 at 23:43 |
Minimum pressure | 30.306 in. on 15 at 02:45 |
Maximum windspeed | 6.0 kts from 360 °(N) on 15 at 04:11 |
Maximum gust speed | 10 kts from 360°(N) on 15 at 04:21 |
Maximum heat index | 55.0°F on 15 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 90% |
Average dewpoint | 41.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 kts |
Average gustspeed | 0.4 kts |
Average direction | 1° (N) |
Rainfall for month | 4.39 in. |
Rainfall for year | 4.39 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 47.2°F on 16 at 14:32 |
Minimum temperature | 42.3°F on 16 at 08:41 |
Maximum humidity | 94% on 16 at 00:14 |
Minimum humidity | 84% on 16 at 14:37 |
Maximum pressure | 30.468 in. on 16 at 00:12 |
Minimum pressure | 30.327 in. on 16 at 21:26 |
Maximum windspeed | 3.0 kts from 360 °(N) on 16 at 11:18 |
Maximum gust speed | 5 kts from 360°(N) on 16 at 23:59 |
Maximum heat index | 47.2°F on 16 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 91% |
Average dewpoint | 44.0°F |
Average barometer | 30.5 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 2.1 kts |
Average direction | 1° (N) |
Rainfall for month | 4.42 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.01 in. on 17 at 02:33 |
Maximum temperature | 49.5°F on 17 at 12:33 |
Minimum temperature | 44.6°F on 17 at 01:25 |
Maximum humidity | 93% on 17 at 11:02 |
Minimum humidity | 85% on 17 at 21:24 |
Maximum pressure | 30.569 in. on 17 at 23:51 |
Minimum pressure | 30.324 in. on 17 at 01:22 |
Maximum windspeed | 6.0 kts from 360 °(N) on 17 at 02:01 |
Maximum gust speed | 12 kts from 360°(N) on 17 at 00:37 |
Maximum heat index | 49.5°F on 17 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 85% |
Average dewpoint | 41.2°F |
Average barometer | 30.6 in. |
Average windspeed | 1.2 kts |
Average gustspeed | 2.5 kts |
Average direction | 1° (N) |
Rainfall for month | 4.42 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 49.1°F on 18 at 14:05 |
Minimum temperature | 41.2°F on 18 at 23:09 |
Maximum humidity | 92% on 18 at 04:56 |
Minimum humidity | 75% on 18 at 14:14 |
Maximum pressure | 30.601 in. on 18 at 11:51 |
Minimum pressure | 30.533 in. on 18 at 06:44 |
Maximum windspeed | 7.0 kts from 360 °(N) on 18 at 11:28 |
Maximum gust speed | 12 kts from 360°(N) on 18 at 11:58 |
Maximum heat index | 49.1°F on 18 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 87% |
Average dewpoint | 39.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.3 kts |
Average gustspeed | 0.9 kts |
Average direction | 1° (N) |
Rainfall for month | 4.42 in. |
Rainfall for year | 4.42 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 49.2°F on 19 at 14:13 |
Minimum temperature | 39.7°F on 19 at 09:34 |
Maximum humidity | 95% on 19 at 09:27 |
Minimum humidity | 72% on 19 at 14:35 |
Maximum pressure | 30.552 in. on 19 at 00:02 |
Minimum pressure | 30.270 in. on 19 at 23:55 |
Maximum windspeed | 4.0 kts from 360 °(N) on 19 at 10:29 |
Maximum gust speed | 6 kts from 360°(N) on 19 at 09:30 |
Maximum heat index | 49.1°F on 19 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 19 |
Average temperature | 45.9°F |
Average humidity | 89% |
Average dewpoint | 42.8°F |
Average barometer | 30.143 in. |
Average windspeed | 1.5 kts |
Average gustspeed | 2.6 kts |
Average direction | 1° (N) |
Rainfall for month | 4.420 in. |
Rainfall for year | 4.420 in. |
Maximum rain per minute | 0.030 in on 02 at 10:12 |
Maximum temperature | 56.0°F on 12 at 22:52 |
Minimum temperature | 38.8°F on 09 at 05:00 |
Maximum humidity | 97% on 12 at 11:55 |
Minimum humidity | 60% on 14 at 14:50 |
Maximum pressure | 30.60 in. on 18 at 11:51 |
Minimum pressure | 29.43 in. on 12 at 23:17 |
Maximum windspeed | 22.0 kts from 360°(N) on 12 at 23:57 |
Maximum gust speed | 37.0 kts from 360°(N) on 13 at 00:21 |
Maximum heat index | 56.0°F on 12 at 22:52 |
Avg daily max temp | 50.0°F |
Avg daily min temp | 42.8°F |
Daily Rain Totals |
00.17 in. on 1 |
01.23 in. on 2 |
00.12 in. on 3 |
00.25 in. on 4 |
00.75 in. on 5 |
00.08 in. on 6 |
00.05 in. on 8 |
00.06 in. on 10 |
00.56 in. on 11 |
01.01 in. on 12 |
00.03 in. on 13 |
00.03 in. on 14 |
00.05 in. on 15 |
00.03 in. on 17 |